March 8, 2026 — Melleka Marketing (5795764895)
Yesterday: $16.51 spend, 3 clicks, 0 conversions. The $100 Sprint campaign is active but converting poorly. Turbo AI campaigns (Search + PMax) are paused. Only the Sprint campaign is spending. Search terms show some irrelevant queries — 4 negatives added today.
| Campaign | Status | Spend | Clicks | Impr | CTR | CPC | Conv |
|---|---|---|---|---|---|---|---|
| SEARCH | $100 Sprint | High-Intent Marketing Services | ENABLED | $16.51 | 3 | 27 | 11.1% | $5.50 | 0 |
| Search | Turbo AI | $499 Google Ads Manager | PAUSED | $0 | 0 | 0 | — | — | 0 |
| PMax | Turbo AI | $499 Google Ads Manager | PAUSED | $0 | 0 | 0 | — | — | 0 |
| Search Term | Campaign | Clicks | Impr | Cost | Conv |
|---|---|---|---|---|---|
| ai ugc | $100 Sprint | 1 | 2 | $7.81 | 0 |
| digital marketing service usa | $100 Sprint | 1 | 1 | $4.44 | 0 |
| darrin gerr | $100 Sprint | 1 | 1 | $4.26 | 0 |
| advertising on ai platforms | $100 Sprint | 0 | 1 | $0 | 0 |
| ai arbitrage agency | $100 Sprint | 0 | 1 | $0 | 0 |
| ai email lead generation business | $100 Sprint | 0 | 1 | $0 | 0 |
| ai social media marketing | $100 Sprint | 0 | 1 | $0 | 0 |
| beacon ai | $100 Sprint | 0 | 1 | $0 | 0 |
| best online marketing business | $100 Sprint | 0 | 1 | $0 | 0 |
The $100 Sprint campaign spent $16.51 yesterday with 0 conversions — continuing a pattern of clicks without conversion. The search term data reveals quality issues: "ai ugc", "darrin gerr", and "beacon ai" are all irrelevant queries eating budget. 4 new negatives were added today to stop the bleed.
The bigger concern: even the relevant-sounding term "digital marketing service usa" ($4.44) didn't convert. This suggests the landing page or offer may need work, not just keyword refinement. The Turbo AI campaigns remain paused. Consider reviving them with tighter targeting or testing a new LP variant for the Sprint campaign.
Estimated savings from today's negatives: ~$12/day based on yesterday's waste patterns.